Sports
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Brandon Lee | $1,094 | +27.9% | 66.7% | 24-12 |
Sean Murphy | $406 | +8.0% | 55.8% | 24-19 |
John Ryan | $112 | +2.2% | 53.3% | 24-21 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
John Ryan | $1,486 | +8.1% | 55.2% | 90-73 |
Jimmy Boyd | $1,040 | +8.8% | 56.6% | 60-46 |
Brandon Lee | $692 | +4.9% | 55.0% | 71-58 |
Marc Lawrence | $201 | +9.1% | 57.9% | 11-8 |
Sean Murphy | $99 | +0.6% | 52.8% | 76-68 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
John Ryan | $2,695 | +9.8% | 56.6% | 137-105 |
Big Al McMordie | $2,061 | +6.1% | 55.6% | 168-134 |
Brandon Lee | $1,273 | +4.9% | 55.0% | 127-104 |
Marc Lawrence | $488 | +8.3% | 56.6% | 30-23 |